Gypsum-based management practices to prevent phosphorus transportation
← Takaisin| Tekijä | Pietola, Liisa |
|---|---|
| Sarja | NJF Report, Nordic Association of Agricultural Scientists, NJF Seminar 401, Uppsala Sweden 22.-23.9.2008 |
| Päivämäärä | 2008 |
| Avainsanat | gypsum, Losses, phosphorus, transportation |
| Sivut | s. 78-82. |
| Volyymi | Voloume 4, No 4 - 2008 |
| Kieli | englanti |
| Saatavuus | Gypsum-based management practices to prevent phosphorus transportation |
Phosphogypsum from Siilinjärvi plant were tested in soil incubation-leaching-studies(I), and in liquid pig manure treatment (II) in farm pit. In soil columns, gypsum additions significantly reduced erodibility and ortho-P concentrations in the leaching water. In the pig manure test, the gypsum-based precipitate fractionated phosphorus to P-rich sediment and to almost P-free upper part. Upper low-P fraction represented 2/3 of the total manure volum